Stouts Hill Cotswold Holiday Resort




2010 Rental Availability

Week Dates Unit No Bedrooms/
Occupancy
Price £
11 13th – 17th March* 3 1/4 176
11 13th – 17th March* 9 St/4 168
16 17th – 24th April 2 * 2/6 470
17 24th April – 1st May 1 * 2/6 470
17 24thApril – 1st May 4 2/6 470
17 24th April – 1st May 6 2/5 470
18 1st – 8th May 3 1/4 440
18 1st – 8th May 8 1/4 440
20 15th – 17th May 2 * 2/6 600
21 22nd – 29th May 2 * 2/6 600
21 22nd – 29th May 5 1/4 470
21 22nd – 29th May 13 * 2/6 600
23 5th – 12th June 3 1/4 470
23 5th – 12th June 5 1/4 470
23 5th – 12th June 7 * 1/4 470
23 5th – 12th June 11 2/6 505
23 5th – 12th June 13 2/6 505
24 12th – 19th June 3 1/4 470
25 19th – 26th June 11 * 2/6 450
26 26th June – 3rd July 6 * 2/5 600
28 10th – 17thJuly 2 * 2/6 600
28 10th – 17th July 3 1/4 495
28 10th – 17th July 7 * 1/4 515
29 17th – 24th July 5 * 1/4 500
29 17th – 24th July 7 * 1/4 515
31 31stJuly – 7th August 14 * 2/6 625
33 14th – 21st August 5 * 1/4 580
34 21st – 28thAugust 1 * 2/6 650
35 28th August – 4th September 1 * 2/6 630
35 28th August – 4th September 2 * 2/6 600
36 4th – 11th September 1 * 2/6 630
37 11th – 18th September 3 * 1/4 470
38 18th – 25th September 2 2/6 505
38 18th – 25th September 3 * 1/4 470
39 25th September – 2nd October 12 * 2/6 580
40 2nd – 9th October 3 1/4 440
40 2nd – 9th October 8 1/4 440
42 16th – 23rd October 3 1/4 440
42 16th – 23rd October 4 * 2/6 470
42 16th – 23rd October 7 1/4 440
42 16th – 23rd October 8 1/4 440
43 23rd – 30th October 4 * 2/6 470
43 23rd – 30th October 8 1/4 440
44 30thOctober – 6th November 13 2/6 440
45 6th – 13th November 5 1/4 440
45 6th – 13th November 9 St/4 345
45 6th – 13th November 14 2/6 440
46 15th – 20th November * 5 1/4 315
46 15th – 20th November * 8 1/4 315
46 15th – 20th November * 9 St/4 290
46 15th – 20th November * 12 2/6 365
47 20th – 27th November 5 1/4 380
47 20th – 27th November 6 2/5 440
47 20th – 27th November 7 1/4 380
47 20th – 27th November 9 St/4 345
48 27th November – 4th December 4 2/6 345
48 27th November – 4th December 13 2/6 345
48 27th November – 4th December 14 2/6 345
49 4th– 11th December 2 2/6 470
49 4th – 11th December 6 2/5 345
51 22nd – 29th December 14 2/6 525
52 29th December – 5th January 5 1/4 495





The blue and white weeks listed above may be available to existing owners at the heavily discounted rate as referred to in recent Newsletters. Red weeks are also offered at a reduced rate to owners – please refer to your Owners Rental Tariff or contact the office for details.

A 20% deposit is normally taken at the time of booking, with full balance payable six weeks before the start date.

Some dates may be available for short breaks (minimum two nights).  Please contact the Resort for details.  Normally this can only be arranged within six weeks of the commencement date, and full payment may be requested at the time of booking.

List updated 9th March 2010


Guide to Bedrooms - Sleeping Capacity
Apt. No.LocationBedroomsSleeping Capacity
1Main Building - First Floor26
2Main Building - First Floor26
3Main Building - First Floor14
4Main Building - First Floor26
5Main Building - Mezannine Floor14
6Main Building - Mezannine Floor25
7Main Building - Ground Floor14
8Main Building - Ground Floor14
9Main Building - Ground FloorStudio4
10The Mews Cottages26
11The Mews Cottages26
12The Mews Cottages26
13The Mews Cottages26
14The Mews Cottages26


         Site designed by