|
|
Click the apartment number to view details of that apartment, click the week number to view the Weekly Date Chart. Click here to read about the benefits of ownership.
In the 18th Century House
| 2 bedroom apartments with bathroom & en-suite shower room on the 1st floor: sleeps 6 |
| Apt | Week | Time | Price | |
|
| 1 | 4 | Blue | £499 | |
| 1 | 6 | Blue | £499 | |
| 1 | 8 | Blue | £499 | |
| 1 | 18 | Red | £2,350* | |
| 1 | 28 | Red | £1,500 * |
| | 1 | 37 | Red | £2,000 ONO* | |
| 1 | 40 | Red | £2,500* | Offers considered |
| 1 | 48 | Blue | £499* | |
|
| 2 | 3 | Blue | £499 | |
| 2 | 4 | Blue | £499 | |
| 2 | 6 | Blue | £499 | |
| 2 | 7 | Blue | £499 | |
| 2 | 8 | Blue | £499 | |
| 2 | 11 | White | £499 | |
| 2 | 24 | Red | £2,500* |
| | 2 | 27 | Red | £3,880 | |
| 2 | 35 | Red | £3,000* | Offers considered |
| 2 | 43 | Red | £715* | |
| 2 | 46 | White | £499 | |
| 2 | 47 | White | £499 | |
| 2 | 49 | Blue | £499* | |
|
| 4 | 2 | Blue | £499 | |
| 4 | 6 | Blue | £499 | |
| 4 | 12 | White | £499* | Offers considered |
| 4 | 18 | Red | £2,460 | |
| 4 | 19 | Red | £500* | |
| 4 | 23 | Red | £4,600* | |
| 4 | 25 | Red | £3,200* | |
| 4 | 28 | Red | £2,880* | |
| 4 | 30 | Red | £3,950* | |
| 4 | 36 | Red | POA* | |
| 4 | 38 | Red | £1,000* | |
| 4 | 39 | Red | £2,460 | |
| 4 | 41 | Red | £1,000 ONO* | |
| 4 | 42 | Red | £1,500* | |
| 4 | 43 | Red | £1,500* | |
| 2 bedroom apartment with bathroom on the mezzanine floor: sleeps 4 or 5 |
| Apt | Week | Time | Price | |
|
| 6 | 5 | Blue | £500 ONO* | |
| 6 | 6 | Blue | £500 ONO* | |
| 6 | 8 | Blue | £499* | Offers considered |
| 6 | 16 | Red | £1,840 | |
| 6 | 17 | Red | £2,200 | |
| 6 | 23 | Red | £2,580 | |
| 6 | 33 | Red | £1,800* | |
| 6 | 36 | Red | £500* |
| | 6 | 41 | Red | POA* | Available from 2013
| | 6 | 42 | Red | £1,000* |
| | 6 | 47 | White | £499 | |
| 6 | 49 | Blue | £499 | |
| 1 bedroom with bathroom on the 1st floor: sleeps 4 |
| Apt | Week | Time | Price | |
|
| 3 | 4 | Blue | £499 | |
| 3 | 5 | Blue | £499 | |
| 3 | 7 | Blue | £499 | |
| 3 | 11 | White | £499 | |
| 3 | 12 | White | £500 ONO | |
| 3 | 16 | Red | POA* | |
| 3 | 18 | Red | £2,040 | |
| 3 | 20 | Red | £2,380 | |
| 3 | 21 | Red | £500 | |
| 3 | 23 | Red | £2,380 | Available from 2013 |
| 3 | 26 | Red | £2,720 | |
| 3 | 29 | Red | £3,400 | |
| 3 | 32 | Red | £1,000* | |
| 3 | 36 | Red | £500 * | Offers considered |
| 3 | 41 | Red | £1,785 | |
| 3 | 42 | Red | £1,785 | |
| 3 | 43 | Red | POA* | |
| 3 | 44 | White | POA* | |
| 3 | 46 | White | £499 | |
| 3 | 47 | White | £499 | |
| 3 | 48 | Blue | POA* | Refurbishment paid |
| 1 bedroom with bathroom on the mezzanine floor: sleeps 4 |
| Apt | Week | Time | Price | |
|
| 5 | 2 | Blue | £499 | |
| 5 | 4 | Blue | £499 | |
| 5 | 6 | Blue | £499 | |
| 5 | 8 | Blue | £499 | |
| 5 | 10 | White | POA* | |
| 5 | 11 | White | £499 | |
| 5 | 12 | White | £499 | |
| 5 | 21 | Red | £2,720 | |
| 5 | 22 | Red | £2,380 | Available from 2013 |
| 5 | 26 | Red | £750* | Available from 2013 |
| 5 | 27 | Red | £750* | |
| 5 | 29 | Red | £1,100 * | |
| 5 | 34 | Red | £2,000* | |
| 5 | 44 | White | £499 | |
| 5 | 45 | White | £499 | |
| 5 | 46 | White | £499 | |
| 5 | 47 | White | £499 | |
| 5 | 52 | Red | £3,060 | |
| 1 bedroom with bathroom on the ground floor: sleeps 4 |
| Apt | Week | Time | Price | |
|
| 7 | 2 | Blue | £499 | |
| 7 | 4 | Blue | £499 | |
| 7 | 5 | Blue | £499 | |
| 7 | 6 | Blue | £499 | |
| 7 | 7 | Blue | £499 | |
| 7 | 8 | Blue | £499 | |
| 7 | 9 | White | £499 | |
| 7 | 15 | Red | POA* | |
| 7 | 19 | Red | POA* | |
| 7 | 27 | Red | £2,000* | |
| 7 | 28 | Red | £500 ONO* | |
| 7 | 38 | Red | £1,000 ONO* | |
| 7 | 39 | Red | £500* | |
| 7 | 42 | Red | £1,785 | |
| 7 | 47 | White | £499 | |
| 7 | 51 | Red | £2,750* | |
|
| 8 | 2 | Blue | £499 | |
| 8 | 4 | Blue | £499 ONO* | |
| 8 | 6 | Blue | £800* | |
| 8 | 8 | Blue | £499 | |
| 8 | 11 | White | POA* | |
| 8 | 13 | Red | POA* | |
| 8 | 18 | Red | £2,040 | |
| 8 | 21 | Red | £2,720 | |
| 8 | 28 | Red | £3,400 | |
| 8 | 31 | Red | £3,400 | Available from 2013 |
| 8 | 39 | Red | £2,040 | |
| 8 | 40 | Red | £2,040 | |
| 8 | 42 | Red | £1,785 | |
| 8 | 43 | Red | £1,275 | |
| 8 | 46 | White | £499 | Available from 2013 |
| Studio with bathroom (King John tower): sleeps 4 |
| Apt | Week | Time | Price | |
|
| 9 | 4 | Blue | POA* | |
| 9 | 5 | Blue | £499 | |
| 9 | 6 | Blue | POA* | |
| 9 | 7 | Blue | £499 | |
| 9 | 9 | White | £499 | |
| 9 | 11 | White | £499 | |
| 9 | 13 | Red | £1,065 | |
| 9 | 15 | Red | £995 ONO* |   |
| 9 | 17 | Red | POA* | |
| 9 | 39 | Red | £500* | |
| 9 | 45 | White | £499 | |
| 9 | 46 | White | £499 | |
| 9 | 47 | White | £499 | Available from 2013 |
| 9 | 48 | Blue | POA* | |
The Mews Cottages
| Mews Cottages with 2 bedrooms, bathroom, cloakroom: sleeps 6 |
| Apt | Week | Time | Price | |
|
| 10 | 5 | Blue | £499 | |
| 10 | 10 | White | £499 | |
| 10 | 14 | Red | £650* | |
| 10 | 15 | Red | £1,485 | Available from 2013 |
| 10 | 17 | Red | £1,500* | |
| 10 | 22 | Red | £500 * | |
| 10 | 26 | Red | £1,000* | |
| 10 | 33 | Red | £3,750* | |
| 10 | 36 | Red | £1,000* | |
| 10 | 37 | Red | £1,200 ONO* | |
| 10 | 51 | Red | £3,560 | |
|
| 11 | 3 | Blue | £499 | |
| 11 | 5 | Blue | £499* | |
| 11 | 6 | Blue | £499 | |
| 11 | 9 | White | POA* | |
| 11 | 14 | Red | £500* | |
| 11 | 16 | Red | £499 ONO* | |
| 11 | 19 | Red | £1,125 ONO* | |
| 11 | 23 | Red | £2,760 | |
| 11 | 27 | Red | £2,750* | |
| 11 | 35 | Red | £1,500 * | |
| 11 | 38 | Red | POA* | |
|
| 12 | 5 | Blue | £499 | |
| 12 | 7 | Blue | £499 | |
| 12 | 8 | Blue | £499 | |
| 12 | 9 | White | £499 | |
| 12 | 10 | White | £499 | |
| 12 | 15 | Red | £1,000* | |
| 12 | 20 | Red | £2,760* | |
| 12 | 22 | Red | £2,500 ONO* | |
| 12 | 25 | Red | £2,000* | |
| 12 | 39 | Red | £2,250* | |
| 12 | 45 | White | £499 | |
| 12 | 46 | White | £499 | |
| 12 | 47 | White | £499* | |
| 12 | 52 | Red | £2,500* | |
|
| 13 | 4 | Blue | £499 | |
| 13 | 5 | Blue | £499 | |
| 13 | 8 | Blue | £499 | |
| 13 | 17 | Red | £1,000* | |
| 13 | 24 | Red | £500* | Available from 2013 |
| 13 | 30 | Red | £3,500* | |
| 13 | 37 | Red | £500 *ONO | |
| 13 | 42 | Red | £2,070 | |
| 13 | 44 | White | £499 | Available from 2013 |
| 13 | 48 | Blue | £499 | |
|
| 14 | 5 | Blue | £499 | |
| 14 | 6 | Blue | £499 | |
| 14 | 9 | White | £499 | |
| 14 | 10 | White | £499 | |
| 14 | 11 | White | £499 | |
| 14 | 12 | White | POA* | |
| 14 | 24 | Red | POA* | |
| 14 | 25 | Red | £2,999*ONO | |
| 14 | 26 | Red | £1,000* | |
| 14 | 29 | Red | £1,000 ONO* | Available from 2013 |
| 14 | 31 | Red | £3,250* | |
| 14 | 45 | White | £499 | |
| 14 | 46 | White | £499 | |
| 14 | 48 | Blue | £499 | |
| 14 | 51 | Red | £3,560 | Available from 2013 |
POA: Price on application
Updated 1st February 2012. Please contact the Resort for further details.
2011/2012 Maintenance Fees
2 bedroom apartment or mews cottage: £586 (£565 if paid before 1st April)
1 bedroom apartment: £552 (£531 if paid before 1st April)
Studio: £529 (£508 if paid before 1st April)
Maintenance Fee payments are due 1st April each year, to cover the period 1st April until 31st March the following year.
Click here to see the Holiday Resort Calendar/Weekly Date Chart.
|